2024 - A Bracket Winners: “We'll Take Yellow” (Andy Karsnia, Steve Meyer, Justin King, and Matt Starr)
2024 - B Bracket Winners: "Aston Martin” (Jeff Tomlinson, Allan Barber, Steve Liske, and Brian Kuns)
The 2026 Bridgetown bonspiel will take place on February 27 - March 1, 2026. The bonspiel will follow an ABC bracket format, giving participants a 3-game guarantee for plenty of action. Each bracket winner will receive prize money, adding extra excitement to the competition.
2024 - C Bracket Winners: “007 Ender” from Wine Country Curling Club (Chris Skidmore, Ashley Spalding, Eric Putnam, and Amy Putnam)
| # | 1st Draw | Team Name | Skip Home club | Skip Name | Third's Name | Second Name | Lead Name |
|---|---|---|---|---|---|---|---|
| 1 | Friday 9:00 am | Chan | Evergreen | Roger Chan | Lisa Tamura | Thomas Poon | TBD |
| 2 | Friday 9:00 am | FreSh CARP | Granite | Rob Freedman | Paul Shubin | Anne Cirillo | Cydney Shubin |
| 3 | Friday 9:00 am | Gillyhammer | ECC | Lily Irvin | Janie Berg | Lora Francis | Lauren Rich |
| 4 | Friday 11:30am | Fish ‘n Chicks | ECC | Kristen Erickson | Davina Barber | Janice Rodgers | Wendy Feist |
| 5 | Friday 11:30am | Fish Stickie Dickie | ECC | Courtney Dickie | Kurt Kessinger | Mel Aaron | Shawneen Gonzalez |
| 6 | Friday 11:30am | It's a Biter | ECC | Karen Fairley | Jeff Brice | David Bueermann | Ashley Driscoll |
| 7 | Friday 11:30am | Laser Baitman | ECC | George Middleton | Eric Atkinson | Jason Garcia | Joe Maser |
| 8 | Friday 11:30am | Potato Silicon Fishies (name TBD) | Boise CC | Heather Pritchard | Alex Claxton | Alex Vieane | Michael Jachsob |
| 9 | Friday 11:30am | The Sturgeon Generals | ECC | Brandon Kilduff | Chris Rodesney | Floriana Foarta | Julia Rana |
| 10 | Friday 2:30pm | Oregon Chubs | ECC | Andy Karsnia | Steve Meyer | Justin King | Matt Starr |
| 11 | Friday 2:30pm | Pacific CurLamprey | ECC | Erin Neil | Alex Rozin | Alex Woodward | Mark Rice |
| 12 | Friday 2:30pm | Pickerel for 2 | ECC | Arnie Iwanick | Paul Schultz | Casey Morley | Jason Clifford |
| 13 | Friday 2:30pm | Pineapple Sculpin | ECC | Scott Klinkhammer | Ernie Argetsinger | Ron Fairley | John Dighton |
| 14 | Friday 2:30pm | The Carp-tastic Curlers | ECC | Tammy Lechelt | Brian Kuns | Jason Moreland | Cindy Martínez |
| 15 | Friday 11:30am | Fish ‘n Chicks | ECC | Kristen Erickson | Davina Barber | Janice Rodgers | Wendy Feist |
| 16 | Friday 5:00 pm | 6-7 foot Sturgeons | ECC | Charlie M | Zach T | Tanner H | Luke L |
| 17 | Friday 5:00 pm | Hook, Line and Stinkers | Royal City CC | Chris Ware | Brig DeWirth | Mike Desante | Don Davis |
| 18 | Friday 5:00 pm | Oh Crappy! | Bend CC | Tom Pietrowski | Michael Coe | Tony Morales | John Meyer |
| 19 | Friday 5:00 pm | Whoever Smelt it Dealt it | ECC | John Leroux | Kevin Rutherford | Jennifer Hill | Kathy Placek |
| 20 |
10950 SW 5th Street
Suite #155
Beaverton, OR 97005
Phone: 503.430.0910
To be a self-sustaining club, inclusive of all people and skill levels, that promotes curling development in an enjoyable environment.
We are a 501(c)(3) non-profit sports organization.