Winter 2011 Leagues
Jump to League Standings
Sunday League 6:30pm
Dates: Sunday Jan 9 to Sunday March 6th
Questions? Ask your draw coordinator, Tyler Harvey!
Login for more League Documents, and to Volunteer
| Sunday 6:30pm | |||||||
| FINAL Standings as of 3-7-11 | |||||||
| Pts. | W | T | L | GP | PF | PA | |
| Jedi Mind Trick | 14 | 7 | 0 | 1 | 8 | 48 | 32 |
| Iwanick | 12 | 6 | 0 | 2 | 8 | 47 | 30 |
| Roaring Stones | 10 | 5 | 0 | 3 | 8 | 43 | 50 |
| Van Lightning | 8 | 4 | 0 | 4 | 8 | 50 | 41 |
| House Hunters | 7 | 3 | 1 | 4 | 8 | 42 | 37 |
| Swooshers | 6 | 3 | 0 | 5 | 8 | 36 | 44 |
| Late Broomers | 6 | 3 | 0 | 5 | 8 | 27 | 47 |
| Rolling Stones | 5 | 2 | 1 | 5 | 8 | 27 | 39 |
| Nine | 4 | 2 | 0 | 6 | 8 | 35 | 43 |
Sunday League 8:30pm
Dates: Dates: Sunday Jan 9 to Sunday March 6th
Questions? Ask your draw coordinator, Joseph Maser
Login for more League Documents, and to Volunteer
| Sunday 8:30pm | |||||||
| FINAL Standings as of 3-7-11 | |||||||
| Pts. | W | T | L | GP | PF | PA | |
| PGMC | 10 | 5 | 0 | 2 | 7 | 40 | 23 |
| Jackals | 8 | 4 | 0 | 3 | 7 | 46 | 29 |
| Thunder Bombers | 8 | 3 | 2 | 3 | 8 | 36 | 49 |
| Team TOO | 8 | 3 | 2 | 2 | 7 | 34 | 49 |
| Ackers Ice Smackers | 2 | 0 | 2 | 5 | 7 | 28 | 39 |
Tuesday League 6:30pm
Dates: Tuesday Jan 11th to Tuesday March 8th,
Questions? Ask your draw coordinator, Patrick J. !
Login for more League Documents, and to Volunteer
| TUESDAY 6:30pm | |||||||
| FINAL Standings as of 3-16-11 | |||||||
| Pts. | W | T | L | GP | PF | PA | |
| Robertson | 14 | 7 | 0 | 1 | 8 | 57 | 35 |
| Liske | 12 | 6 | 0 | 2 | 8 | 65 | 25 |
| Lafortune | 12 | 6 | 0 | 2 | 8 | 40 | 31 |
| Paulsen | 10 | 5 | 0 | 3 | 8 | 42 | 38 |
| Tuesday Night Takeout | 6 | 3 | 0 | 5 | 8 | 51 | 42 |
| Watson | 6 | 3 | 0 | 5 | 8 | 34 | 46 |
| Local Sports Team | 5 | 2 | 1 | 5 | 8 | 38 | 44 |
| Roe | 4 | 2 | 0 | 6 | 8 | 30 | 46 |
| A2 + B2 | 3 | 1 | 1 | 6 | 8 | 18 | 65 |
Tuesday League 8:30pm
Dates: Tuesday Jan 11th to Tuesday March 8th,
Questions? Ask your draw coordinator, Steve Talley !
Login for more League Documents, and to Volunteer
| TUESDAY 8:30pm | |||||||
| FINAL Standings as of 3-16-11 | |||||||
| Pts. | W | T | L | GP | PF | PA | |
| Tomlinson | 10 | 5 | 0 | 3 | 8 | 44 | 40 |
| Schaak | 9 | 4 | 1 | 2 | 7 | 49 | 34 |
| Smoltz | 7 | 3 | 1 | 3 | 7 | 26 | 30 |
| Team 5 | 6 | 3 | 0 | 4 | 7 | 38 | 47 |
| Talley | 4 | 2 | 0 | 5 | 7 | 29 | 44 |




