League Information
Jump to League Standings
Sunday League 6:30pm
Dates: Oct 3rd to Dec 12th. (No curling Nov 14th)
Questions? Ask your draw coordinator, Stephen Hart!
Login for more League Documents, and to Volunteer
| Sunday 6:30pm | |||||||
| FINAL Season Standings as of 12-13-10 | |||||||
| GP | W | T | L | Pts. | PF | PA | |
| Van Lightning | 8 | 6 | 0 | 2 | 12 | 50 | 37 |
| Iwanick | 8 | 6 | 0 | 2 | 12 | 41 | 32 |
| Roaring Stones | 8 | 6 | 0 | 2 | 12 | 40 | 31 |
| Team 5 | 8 | 4 | 0 | 4 | 8 | 41 | 37 |
| Late Broomers | 8 | 4 | 0 | 4 | 8 | 36 | 36 |
| Jedi Mind Trick | 8 | 4 | 0 | 4 | 8 | 36 | 38 |
| House Hunters | 8 | 4 | 0 | 4 | 8 | 33 | 29 |
| Team 9 | 8 | 1 | 0 | 7 | 2 | 26 | 46 |
| Local Sports Team | 8 | 1 | 0 | 7 | 2 | 23 | 40 |
Sunday League 8:30pm
Dates: Oct 3rd to Dec 12th. (No curling Nov 14th)
Questions? Ask your draw coordinator, Lance Allega
Login for more League Documents, and to Volunteer
| Sunday 8:30pm | |||||||
| FINAL Season Standings as of 12-13-10 | |||||||
| GP | W | T | L | Pts. | PF | PA | |
| Swooshers | 9 | 6 | 1 | 2 | 13 | 51 | 41 |
| PGMC | 9 | 6 | 1 | 2 | 13 | 45 | 40 |
| Thunder Bombers | 9 | 5 | 2 | 2 | 12 | 51 | 38 |
| LLL Cool J | 9 | 3 | 2 | 4 | 8 | 50 | 49 |
| Sixx | 9 | 3 | 0 | 6 | 6 | 35 | 45 |
| Ackers Ice Smackers | 9 | 1 | 0 | 8 | 2 | 28 | 45 |
Tuesday League 6:30pm
Dates:
Oct 12th to Dec 14th.
Questions? Ask your draw coordinator, Kirk Paulsen!
Login for more League Documents, and to Volunteer
| TUESDAY 6:30pm | |||||||
| FINAL Season Standings as of 12-15-10 | |||||||
| GP | W | T | L | Pts. | PF | PA | |
| Liske | 8 | 6 | 0 | 2 | 12 | 53 | 32 |
| Watson | 8 | 5 | 1 | 2 | 11 | 55 | 51 |
| Robertson | 8 | 4 | 0 | 4 | 8 | 43 | 32 |
| Iwanick | 8 | 4 | 0 | 4 | 8 | 39 | 32 |
| Brock | 8 | 3 | 1 | 4 | 7 | 40 | 36 |
| Pratt | 8 | 3 | 1 | 4 | 7 | 37 | 43 |
| Lafortune | 8 | 3 | 1 | 4 | 7 | 34 | 45 |
| Paulsen | 8 | 3 | 0 | 5 | 6 | 29 | 48 |
| Roe | 8 | 2 | 2 | 4 | 4 | 38 | 54 |
Tuesday League 8:30pm
Dates:
Oct 12th to Dec 14th.
Questions? Ask your draw coordinator, Paula Noel Macfie!
Login for more League Documents, and to Volunteer
| TUESDAY 8:30pm | |||||||
| FINAL Season Standings as of 12-15-10 | |||||||
| GP | W | T | L | Pts. | PF | PA | |
| Tomlinson | 7 | 6 | 0 | 1 | 12 | 44 | 24 |
| Schaak | 7 | 5 | 0 | 2 | 10 | 48 | 32 |
| Smoltz | 7 | 4 | 0 | 3 | 8 | 45 | 42 |
| Hugh | 7 | 3 | 0 | 4 | 6 | 19 | 38 |
| Stasiuk | 8 | 1 | 0 | 7 | 2 | 26 | 46 |
2010 Summer League
Sunday nights only, 6:30pm.
The Summer League is Full, and ends on August 15th, 2010. This league is for those of you who can't get enough curling! Members should arrive by 6pm to help prepare curling ice. League play starts as soon as ice is prepared.




